Routing
app_game_admin
Matched route
Route Parameters
| Name | Value |
|---|---|
| id | "1" |
Route Matching Logs
Path to match:
/gameadmin/1
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 2 | _wdt_stylesheet | /_wdt/styles | Path does not match |
| 3 | _wdt | /_wdt/{token} | Path does not match |
| 4 | _profiler_home | /_profiler/ | Path does not match |
| 5 | _profiler_search | /_profiler/search | Path does not match |
| 6 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 7 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 8 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 9 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 10 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 11 | _profiler_open_file | /_profiler/open | Path does not match |
| 12 | _profiler | /_profiler/{token} | Path does not match |
| 13 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 14 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 15 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 16 | api_player_status | /api/player/{olympixId}/status | Path does not match |
| 17 | api_split_or_steal_status | /api/split-or-steal/{gameId}/status | Path does not match |
| 18 | app_game_manage | /game/manage/{id} | Path does not match |
| 19 | app_game_reset | /game/reset/{id} | Path does not match |
| 20 | app_game_bracket_update_match | /game/bracket/{gameId}/update-match | Path does not match |
| 21 | api_games_update_order | /api/games/update-order | Path does not match |
| 22 | app_api_game_status | /api/game/{id}/status | Path does not match |
| 23 | app_api_games_reorder | /api/games/{olympixId}/reorder | Path does not match |
| 24 | app_gamechanger_setup | /gamechanger/setup/{gameId} | Path does not match |
| 25 | app_gamechanger_play | /gamechanger/play/{gameId} | Path does not match |
| 26 | app_gamechanger_throw | /gamechanger/throw/{gameId} | Path does not match |
| 27 | app_gamechanger_undo_last | /gamechanger/undo-last/{gameId} | Path does not match |
| 28 | app_gamechanger_status | /gamechanger/status/{gameId} | Path does not match |
| 29 | app_api_joker_stats | /api/joker/stats/{gameId} | Path does not match |
| 30 | app_api_player_joker_status | /api/player/{id}/joker-status | Path does not match |
| 31 | app_api_player_joker_status_interface | /api/player/{olympixId}/{playerId}/joker-status | Path does not match |
| 32 | app_api_player_pending_doubles | /api/player/{olympixId}/{playerId}/pending-doubles | Path does not match |
| 33 | app_api_player_pending_swaps | /api/player/{olympixId}/{playerId}/pending-swaps | Path does not match |
| 34 | app_api_player_swap_targets | /api/player/{olympixId}/{playerId}/available-swap-targets | Path does not match |
| 35 | app_api_player_debug | /api/player/{olympixId}/{playerId}/debug | Path does not match |
| 36 | app_api_player_active_split_or_steal | /api/player/{olympixId}/active-split-or-steal | Path does not match |
| 37 | app_api_player_status_by_param | /api/player/{olympixId}/status | Path does not match |
| 38 | app_qr_code | /qr-code/{olympixId} | Path does not match |
| 39 | app_api_quiz_auto_complete | /api/quiz/{gameId}/auto-complete | Path does not match |
| 40 | app_split_or_steal_setup | /split-or-steal/setup/{gameId} | Path does not match |
| 41 | app_split_or_steal_player_choice | /split-or-steal/player-choice/{matchId} | Path does not match |
| 42 | app_split_or_steal_evaluate | /split-or-steal/evaluate/{gameId} | Path does not match |
| 43 | app_split_or_steal_results | /split-or-steal/results/{gameId} | Path does not match |
| 44 | app_api_split_or_steal_match_status | /api/split-or-steal/match-status/{matchId} | Path does not match |
| 45 | app_api_split_or_steal_status | /api/split-or-steal/{gameId}/status | Path does not match |
| 46 | app_split_or_steal_admin | /split-or-steal/admin/{gameId} | Path does not match |
| 47 | app_split_or_steal_reset | /split-or-steal/reset/{gameId} | Path does not match |
| 48 | app_index | / | Path does not match |
| 49 | app_create_olympix | /create | Path does not match |
| 50 | app_show_olympix | /olympix/{id} | Path does not match |
| 51 | app_game_admin | /gameadmin/{id} | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.